Candle Wax Chart
Candle Making Nest · candlemakingnest.com · reviewed September 13, 2026
| Soy wax (container blends) | melt point roughly 49-57°C / 120-135°F |
|---|---|
| Paraffin (container grade) | melt point roughly 49-60°C / 120-140°F |
| Coconut wax blends | melt point roughly 38-49°C / 100-120°F |
| Beeswax | melt point roughly 62-65°C / 144-149°F |
| Palm wax | melt point roughly 57-60°C / 135-140°F |
| Soy | typically 6-10 percent fragrance oil by weight of wax |
| Paraffin | typically 6-12 percent, the highest common load |
| Coconut blends | typically 8-12 percent, holding fragrance well thanks to the softer wax structure |
Typical values for general guidance. Always check the manufacturer's specification for your exact product.
Share or embed this chart

You are welcome to use this chart on your blog, forum or class handout. Please keep the credit link.